CYYJ Airport Information
Runway Information
Runway | 03 | Length | 5027 ft | width | 200 ft |
Elevation | 51 ft | Threshold | 1405 ft | Heading | 44 |
Runway | 21 | Length | 5027 ft | Width | 200 ft |
Elevation | 54 ft | Threshold | 886 ft | Heading | 224 |
Runway | 09 | Length | 7000 ft | width | 200 ft |
Elevation | 53 ft | Threshold | ft | Heading | 105 |
Runway | 27 | Length | 7000 ft | Width | 200 ft |
Elevation | 56 ft | Threshold | ft | Heading | 285 |
Runway | 14 | Length | 5001 ft | width | 200 ft |
Elevation | 63 ft | Threshold | 427 ft | Heading | 152 |
Runway | 32 | Length | 5001 ft | Width | 200 ft |
Elevation | 44 ft | Threshold | ft | Heading | 332 |
Airport Frequencies
Type | ARR | Name | Victoria A | Frequency | 125.95 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.4 MHZ |
Type | DEP | Name | Victoria D | Frequency | 133.85 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MF | Name | Kamloops R | Frequency | 119.7 MHZ |
Type | MIL | Name | Stinger op | Frequency | 349.3 MHZ |
Type | PVT ADV | Name | Shell | Frequency | 122.85 MHZ |
Type | PVT ADV | Name | ESSO | Frequency | 122.95 MHZ |
Type | RCO | Name | Kamloops R | Frequency | 119.7 MHZ |
Type | RCO | Name | Pacific Ra | Frequency | 122.375 MHZ |
Type | TML | Name | Victoria T | Frequency | 127.8 MHZ |
Type | TWR | Name | Victoria T | Frequency | 119.1 MHZ |
Type | TWR | Name | Victoria T | Frequency | 119.7 MHZ |
Airport Navaids
Type | NDB | Name | Mill Bay | Frequency | 293 KHZ |
Type | NDB | Name | Victoria | Frequency | 200 KHZ |
Type | VOR-DME | Name | Victoria | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM