EDDB Airport Information
Runway Information
Runway | 07L | Length | 8891 ft | width | 148 ft |
Elevation | 148 ft | Threshold | 0 ft | Heading | 69 |
Runway | 25R | Length | 8891 ft | Width | 148 ft |
Elevation | 145 ft | Threshold | 0 ft | Heading | 249 |
Runway | 07R | Length | 9843 ft | width | 148 ft |
Elevation | 146 ft | Threshold | 0 ft | Heading | 69 |
Runway | 25L | Length | 9843 ft | Width | 148 ft |
Elevation | 155 ft | Threshold | 0 ft | Heading | 249 |
Airport Frequencies
Type | AFIS | Name | BERLIN INF | Frequency | 132.65 MHZ |
Type | APP | Name | BERLIN ARR | Frequency | 119.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.95 MHZ |
Type | DEP | Name | BERLIN DEP | Frequency | 120.625 MHZ |
Type | DIR | Name | BERLIN DIR | Frequency | 136.1 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | INFO | Name | INFO | Frequency | 122.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.025 MHZ |
Airport Navaids
Type | DME | Name | Schonefeld | Frequency | 114400 KHZ |
Type | NDB | Name | Schonefeld | Frequency | 362 KHZ |
Airport Weather Information & NOTAM