EDVK Airport Information
Runway Information
Runway | 04 | Length | 4921 ft | width | 98 ft |
Elevation | 898 ft | Threshold | ft | Heading | 41 |
Runway | 22 | Length | 4921 ft | Width | 98 ft |
Elevation | 872 ft | Threshold | ft | Heading | 221 |
Runway | 04L | Length | 2297 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 41 |
Runway | 22R | Length | 2297 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 221 |
Runway | 09 | Length | 8202 ft | width | 147 ft |
Elevation | 861 ft | Threshold | ft | Heading | 93 |
Runway | 27 | Length | 8202 ft | Width | 147 ft |
Elevation | 803 ft | Threshold | ft | Heading | 273 |
Airport Frequencies
Type | INFO | Name | BREMEN INF | Frequency | 119.825 MHZ |
Type | RDR | Name | BREMEN RAD | Frequency | 123.925 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Kassel | Frequency | 349 KHZ |
Airport Weather Information & NOTAM