ENVA Airport Information
Runway Information
Runway | 09 | Length | 9052 ft | width | 148 ft |
Elevation | 17 ft | Threshold | 830 ft | Heading | 90 |
Runway | 27 | Length | 9052 ft | Width | 148 ft |
Elevation | 56 ft | Threshold | 459 ft | Heading | 270 |
Runway | 13 | Length | 1771 ft | width | 118 ft |
Elevation | 30 ft | Threshold | 412 ft | Heading | 134 |
Runway | 31 | Length | 1771 ft | Width | 118 ft |
Elevation | 54 ft | Threshold | 962 ft | Heading | 314 |
Runway | 14 | Length | 1117 ft | width | 118 ft |
Elevation | 30 ft | Threshold | ft | Heading | 134 |
Runway | 32 | Length | 1117 ft | Width | 118 ft |
Elevation | 54 ft | Threshold | ft | Heading | 314 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.55 MHZ |
Type | TWR | Name | TWR | Frequency | 119.4 MHZ |
Type | GND | Name | Værnes gro | Frequency | 121.6 MHZ |
Airport Navaids
Type | NDB | Name | Flornes | Frequency | 380 KHZ |
Type | NDB | Name | Grakallen | Frequency | 358 KHZ |
Type | VOR-DME | Name | Trondheim | Frequency | 112500 KHZ |
Type | TACAN | Name | Vaernes | Frequency | 109600 KHZ |
Airport Weather Information & NOTAM