ESGG Airport Information
Runway Information
Runway | 03 | Length | 10823 ft | width | 148 ft |
Elevation | 478 ft | Threshold | ft | Heading | 26 |
Runway | 21 | Length | 10823 ft | Width | 148 ft |
Elevation | 506 ft | Threshold | ft | Heading | 206 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 118.375 MHZ |
Type | GCCD | Name | GND | Frequency | 121.9 MHZ |
Type | TCA | Name | GOTEBORG A | Frequency | 124.675 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Landvetter | Frequency | 114600 KHZ |
Airport Weather Information & NOTAM