KPWK Airport Information
Runway Information
Runway | 06 | Length | 3660 ft | width | 50 ft |
Elevation | 647 ft | Threshold | 354 ft | Heading | 63 |
Runway | 24 | Length | 3660 ft | Width | 50 ft |
Elevation | 641 ft | Threshold | 1251 ft | Heading | 243 |
Runway | 12 | Length | 4386 ft | width | 75 ft |
Elevation | 644 ft | Threshold | 289 ft | Heading | 118 |
Runway | 30 | Length | 4386 ft | Width | 75 ft |
Elevation | 640 ft | Threshold | 433 ft | Heading | 298 |
Runway | 16 | Length | 5000 ft | width | 150 ft |
Elevation | 643 ft | Threshold | ft | Heading | 159 |
Runway | 34 | Length | 5000 ft | Width | 150 ft |
Elevation | 645 ft | Threshold | ft | Heading | 339 |
Airport Frequencies
Type | A/D | Name | CHICAGO AP | Frequency | 120.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM