LDDU Airport Information
Runway Information
Runway | 11 | Length | 10827 ft | width | 148 ft |
Elevation | 519 ft | Threshold | 488 ft | Heading | 118 |
Runway | 29 | Length | 10827 ft | Width | 148 ft |
Elevation | 484 ft | Threshold | ft | Heading | 298 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.6 MHZ |
Type | TWR | Name | TWR | Frequency | 129.5 MHZ |
Airport Navaids
Type | NDB | Name | Dubrovnik | Frequency | 397 KHZ |
Type | VOR-DME | Name | Dubrovnik | Frequency | 115400 KHZ |
Type | NDB | Name | Dubrovnik | Frequency | 414 KHZ |
Type | NDB | Name | Kolocep | Frequency | 318 KHZ |
Airport Weather Information & NOTAM