LIML Airport Information
Runway Information
Runway | 17 | Length | 1972 ft | width | 72 ft |
Elevation | 353 ft | Threshold | ft | Heading | 176 |
Runway | 35 | Length | 1972 ft | Width | 72 ft |
Elevation | 349 ft | Threshold | ft | Heading | 356 |
Runway | 18 | Length | 8005 ft | width | 197 ft |
Elevation | 353 ft | Threshold | ft | Heading | 176 |
Runway | 36 | Length | 8005 ft | Width | 197 ft |
Elevation | 337 ft | Threshold | ft | Heading | 356 |
Airport Frequencies
Type | APP | Name | MILANO APP | Frequency | 132.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.55 MHZ |
Type | DEP | Name | MILANO DEP | Frequency | 126.75 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Linate | Frequency | 112250 KHZ |
Type | NDB | Name | Linate | Frequency | 386 KHZ |
Airport Weather Information & NOTAM