LKPR Airport Information
Runway Information
Runway | 04 | Length | 6955 ft | width | 197 ft |
Elevation | 1247 ft | Threshold | ft | Heading | 37 |
Runway | 22 | Length | 6955 ft | Width | 197 ft |
Elevation | 1174 ft | Threshold | ft | Heading | 217 |
Runway | 06 | Length | 12189 ft | width | 148 ft |
Elevation | 1202 ft | Threshold | ft | Heading | 65 |
Runway | 24 | Length | 12189 ft | Width | 148 ft |
Elevation | 1158 ft | Threshold | ft | Heading | 245 |
Runway | 12 | Length | 10663 ft | width | 148 ft |
Elevation | 1160 ft | Threshold | ft | Heading | 127 |
Runway | 30 | Length | 10663 ft | Width | 148 ft |
Elevation | 1232 ft | Threshold | ft | Heading | 307 |
Airport Frequencies
Type | APP | Name | PRAHA APP | Frequency | 120.525 MHZ |
Type | ATIS | Name | ATIS | Frequency | 122.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | INFO | Frequency | 118.3 MHZ |
Type | RDR | Name | RADAR | Frequency | 119 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Neratovice | Frequency | 108600 KHZ |
Type | VOR-DME | Name | Praha | Frequency | 112600 KHZ |
Type | NDB | Name | Ruzyne Middle | Frequency | 307 KHZ |
Type | NDB | Name | Ruzyne North | Frequency | 356 KHZ |
Airport Weather Information & NOTAM