NFTF Airport Information
Runway Information
Runway | 11 | Length | 8795 ft | width | 147 ft |
Elevation | 91 ft | Threshold | ft | Heading | 122 |
Runway | 29 | Length | 8795 ft | Width | 147 ft |
Elevation | 113 ft | Threshold | ft | Heading | 302 |
Runway | 17 | Length | 4951 ft | width | 195 ft |
Elevation | 98 ft | Threshold | ft | Heading | 181 |
Runway | 35 | Length | 4951 ft | Width | 195 ft |
Elevation | 126 ft | Threshold | ft | Heading | 1 |
Airport Frequencies
Type | AFIS | Name | RDO | Frequency | 322.6 MHZ |
Type | AFIS | Name | RDO | Frequency | 884.6 MHZ |
Type | APP | Name | APP | Frequency | 118.5 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | NDB | Name | Fua Amotu | Frequency | 245 KHZ |
Type | VOR-DME | Name | Fua Amotu | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM