WMSA Airport Information
Runway Information
Runway | 15 | Length | 12401 ft | width | 148 ft |
Elevation | 70 ft | Threshold | 0 ft | Heading | 150 |
Runway | 33 | Length | 12401 ft | Width | 148 ft |
Elevation | 89 ft | Threshold | 0 ft | Heading | 330 |
Airport Frequencies
Type | A/D | Name | LUMPUR DIR | Frequency | 125.1 MHZ |
Type | A/G | Name | LUMPUR RDO | Frequency | 347 MHZ |
Type | ACC | Name | LUMPUR APP | Frequency | 132.8 MHZ |
Type | ATIS | Name | SUBANG INF | Frequency | 127.6 MHZ |
Type | CLD | Name | LUMPUR DEL | Frequency | 126 MHZ |
Type | GND | Name | SUBANG GND | Frequency | 121.9 MHZ |
Type | INFO | Name | LUMPUR | Frequency | 126.1 MHZ |
Type | OPS | Name | AIR FORCE | Frequency | 125.2 MHZ |
Type | TWR | Name | SUBANG TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | NDB | Name | Caledonian | Frequency | 205 KHZ |
Type | NDB | Name | Kayell | Frequency | 255 KHZ |
Type | NDB | Name | Kuala Lumpur | Frequency | 338 KHZ |
Type | NDB | Name | Kuala Lumpur | Frequency | 355 KHZ |
Type | VOR-DME | Name | Batu Arang | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM